Note: If you find land you are interested in, and you would like us to contact you with more information on that particular piece of real estate, then click on the code # for that particular land. You will be forwarded to a Information Request Form which allows us to contact you with the additional information.
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7780 | Linneus | 20.14 | $54300 |
|
Three Parcels Of Land! Balsam Acres Consists Of An 8.22 Acre Lot, Bordering The Meduxnekeag River, For $22,500! 5.6 Acres, Bordering The Meduxnekeag River As Well, For $15,900! Drew Hill Subdivision Consists Of 5.93 Acres For $15,900! All Lots Soil Tested & Surveyed! Beautiful Views Of Drews Mountain & Surrounding Countryside! Extra 17.5 Acres Available For Additional Funds! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7778 | Linneus | 8 | $15900 |
|
Road Access On West Side Of This Property! Paved Road Frontage! Mixed Woods! No Traffic! Tucked Away! Rural Setting! You Work Too Hard … Want A Spot For Those Three Day Weekends? | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7776 | Easton | 80 | $59900 |
|
View! Waterfront! Fertile Soil! Woods! Get It All Here! Enjoy The Narrated Video Of The Land, The Waterfront, The Cabin And 'Walk' It Right Now In Front Of Your Monitor! Call! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7770 | Amity | .9 | $14900 |
|
Log Sided Cabin In The Woods! Year Round Road! Power & Phone Available! Financing Considered To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7768 | Ashland | 386 | $249900 |
|
Maine Lodge And Four Cabins! All Are The Real McCoy, Hand Peeled Log Cabins! Lots Of Moose & Wildlife! Over 5,000' Of Frontage On Squa Pan Lake And Nowland Brook! Good Gravel Access Road! Privacy Without Isolation! If This Property Interests You, Let Us Know Today So We Can Send You More Information! Look Foward To Working With You! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7765 | Easton | 20 | $49900 |
|
Two Amish Buildings And A 6x6 Well House! 24x12 Main Camp One Big Open Area With Open Porch! 28x12 Guest Camp With Open Porch! Metal Roofs! Circuit Breakers! Used Year Round! Quiet Paved Side Road Location! Major Views! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7761 | Houlton | 5.3 | $17900 |
|
Surveyed! Dead End Road! Apple Trees! Slopes Gradually To Cooks Brook! This Is The Spot To Own A Piece Of Northern Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7759 | Ashland | 23 | $19900 |
|
This One Won't Empty Both Pockets ... Ideal Recreational Property! This 23 Acre Parcel Widens As You Go Into The Property! Borders Route 227! Build A Cabin Or Set A Travel Trailer! Own 'Vacationland!' | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7754 | Weston | 5.6 | $24900 |
|
Major League View! Build Here! Lakes, Lakes ... And Still More Lakes To Enjoy! Paved Road Frontage! Surveyed! Remember Maine's Motto ... Vacationland! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7749 | Silver Ridge | 225 | $129900 |
|
At One Time 75 Acres Of This Property Was Cleared And Now Has Young Growth! Power & Phone Available! The Home Has Been Empty For 12 Years ... You Determine If There Is Something To Fix, Use For Recreational Use Or Tear Down! Half Mile Of Road Frontage! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7745 | Perham | 94 | $54900 |
|
Over 500' Of Road Frontage! Small Pond! Springs! 55 Acres Cleared/Pasture/Farm Land! 39 Acres Wooded! Good Fertile Ground To Develop! Buy For Your Family! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7744 | Crystal | 197 | $79900 |
|
Five Acres Of Fields! Balance Wooded! Paved Road Frontage In Two Spots On Route 159! Not Far From Baxter State Park's North Entrance! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7738 | Oakfield | 110 | $59900 |
|
Own A Large Chunk Of Oakfield, Maine! Mostly Wooded! Year Round Road! Power! Terms Considered! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7737 | Ludlow | 36 | $45900 |
|
Original 45 Acre Parcel Pinned & Surveyed! 12x12 Chicken Shed! Year Round Quiet Side Road! Small Pond! Fertile 9 Acres+- To Raise Critters Or Crops! 25 Acres+- Wooded! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7734 | E Plantation | 102 | $99500 |
|
Loaded With Valuable Timber! In One Family Since 1942! Hardwood Ridges! Wildlife! Email For More! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7733 | Oakfield | 44 | $34900 |
|
Located In The Oakfield Foothills! Surveyed Lot! Owner Terms Considered! Many Lakes Nearby! Sportsman's Paradise! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7731 | Blaine | 6.5 | $46900 |
|
Near Big Rock Ski Area! Cleared Spot To Build Your Vacation Getaway Or Full Time Residence! 1,000' On Lively Prestile Stream! Plenty Of Room To Spread Out! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7727 | Houlton | 90 | $165000 |
|
Get Rolling Fertile Fields, Mixed Woods & A Location Close To Town! Front B Road For Roughly 860' And McSheffery Road, A Seasonal Road Now, For 1,500'! Ideal For A Subdivision! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7725 | Danforth | .51 | $129900 |
|
110' On Grand Lake! Build What You Want, When You Want, How You Want! Septic All Installed! Nicely Landscaped! Boat Lift & Dock Included! Be On Maine's Third Largest Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7720 | Linneus | .5 | $14900 |
|
Mobile Home Has Been Neglected, But The Lot Is Worth The Value Of The Price Being Asked! Many Lakes In The Area! Buy With Friends And Have Yourself An Inexpensive Investment You Can Enjoy Year Round! Bring Your Hammer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7719 | NewLimerick | .69 | $19900 |
|
Older Mobile Home With Peaked Roof! Here's A Spot That's Near The Lakes! Use The Well & Septic For Your Next Endeavor, Whether Full Time Or Seasonal! Fix Up & Rent Out Or Use For Sporting Camp! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7717 | Masardis | 155 | $129900 |
|
Concrete Septic! Drilled Well! 2,400' On Squapan Stream! Man Made Pond! 90 Acre Front Field! Mixed Woods Along Sides & On North End! 12x8 Pheasant Shed! Own A Big Piece Of Northern Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7715 | Bancroft | 6.8 | $22900 |
|
Right Across From The Mattawamkeag River! 300' Of Road Frontage! Old Mobile Of No Value Included! Be In A Very Small Settlement In Friendly Northern Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7714 | Merrill | 6.8 | $15900 |
|
Frontage On Hastings Brook! Power & Phone Available! Paved, Year Round Road! Baxter State Park Not Too Far! Make This Your Recreational Property! Build A Retirement Home Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7711 | Linneus | .92 | $5900 |
|
Ideal To Set A Travel trailer Or Use For Recreation! Quiet Side Road Location! Access To Power! Year Round Road! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7706 | Bridgewater | 103 | $149000 |
|
Dead End Road Quiet! Lots Of Road Frontage! Homestead Here And Farm The Good Life In Aroostook County! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7704 | Linneus | 5 | $14900 |
|
Just 1,000' From Drews Lake! Hidden Yet Handy To The Boat Launch To Fish, Sail & Enjoy The Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7703 | Patten | 16.36 | $39900 |
|
This Scenic Field Is Across From The Lumberman's Museum! Build Something Special Here ... Your Log Home Or Your Sporting Camp Business! Surveyed! Nearly 500' On Route 159! View For Sale! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7699 | Spaulding Lake | 1 | $4900 |
|
Own A Peninsula With Commanding Views Of The Lake! Ideal For The Sportsman! 450' Of Water Frontage! $45 Taxes! Email For More! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7698 | Oakfield | 40 | $49900 |
|
500' Road Frontage! Scenic Views! $396 Taxes! Great Hunting & Fishing Area! Many Lakes In The Area! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7690 | Bradbury Lake | 30 | $149900 |
|
Maine Lake Land! 30 Acres Enough For You To Relax? 800' Frontage For Plenty Of Elbow Room! Snow Sled Trails Handy! Ideal Investment! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7682 | Cary Plantation | 100 | $79900 |
|
1995 32x16 Log Cabin! 9x9 Entry Porch! Privacy Without Isolation! Approximately Half Mile Off Maintained Road! Storage Shed For ATV's Or Snow Sleds! Cute Log Cabin On 100 Acres! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7674 | Bridgewater | 214 | $249500 |
|
Long, Long Road Frontage! Timothy Hay & Clover For Your Cows And Horses! Apple Trees And Raspberries! 56 Acres Cleared! Balance Mixed Woods! Stream To The Rear Famous For Fly Fishing! Two Barns That Need Some TLC! All Surveyed! Own A Maine Farm! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7672 | Woodland | 31 | $24900 |
|
Ideal Snowsledding Property Or For The Hunter & Fishermen! Explore Northern Maine's Aroostook County! Low Population! High Quality Land & Scenery! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7671 | Cyr Plantation | 69 | $49900 |
|
With Heating Oil Increasing, Own A Piece of Northern Maine Woods To Keep The Lid On Costs! Build A Cabin & Use For A Sporting Camp! Watch The Wood Increase In Value! Low Taxes! No People! Super Weather! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7670 | Monticello | 25 | $24900 |
|
Recreational Property & Wood Lot, Too! Fronts The Meduxnekeag River! Tremendous Hunting & Fishing! Near Canada! Mixed Woods! Lots Of Wildlife! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7669 | Houlton | .31 | $13900 |
|
Rectangular Lot Is Groomed, Mowed & Studded With Red Maple And White Birch Trees! No Home But Former House Site Is Ready To Build On! Ideal Neighborhood To Call Home! Southern Exposure To Rear Of Lot! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7664 | Bancroft | 20.1 | $54500 |
|
Great Area To Hunt, Fish & Enjoy The Privacy! Comes Furnished! Power! Metal Roof! Open Deck! What A Spot For Outdoor Fires & Conversation! Near The Mattawamkeag River, Too! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7663 | Grand Lake | .67 | $134900 |
|
Build What You Want ... When You Want ... How You Want! Clearly Surveyed Grand Lake Lot! Mature Trees! Protected Little River Cove! Crystal Clean Water On Maine's Third Largest Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7662 | Sherman | 1 | $7500 |
|
Short Walk To Friendly Village! Near Baxter State Park & Mt. Katahdin! Power! Priced To Sell! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7659 | Linneus | 52.5 | $89900 |
|
Good Network Of Roads! Fertile Soil! Mixed Woods! Stream, Too! Clearly Surveyed Into Two Parcels! Long, Long Road Frontage! Well, Septic, Big View! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7655 | Ashland | 1.9 | $3900 |
|
Friendly Town In Northern Maine! Use This As Your Vacation Spot! Unspoiled Natural Beauty! $62 Taxes! Buy With Your Buddies! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7654 | Ashland | 1.3 | $3900 |
|
Low Budget Land In Aroostook County! Explore The Allagash River Wildnerness Or Baxter State Park's Mt. Katahdin! $68 Taxes! Tons Of Snowsled Trails! Hunting & Fishing! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7652 | New Limerick | .74 | $9900 |
|
Old Home Site! Close To Cochran, Timoney, Spaulding, Drews & Nickerson Lakes! Good Spot For Your 5th Wheel Or Build A Home! Just A Step Off I-95 Makes This One Easy To Access! Priced To Sell! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7638 | Grand Lake | .95 | $39900 |
|
Driveway & Pad All Established! Dead End Sandy Beach Road! Right Of Way To The Lake! Power & Phone Available! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7637 | Grand Lake | .95 | $32900 |
|
Unimproved Lot On The Sandy Beach Road! Right Of Way To The Water! Dead End Road! Easy Access! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7635 | Houlton | .91 | $17900 |
|
400' Frontage On Steelstone Street! Commercial/Industrial Type Land Is Level, Improved & Ready To Build On! Ideal For Storage Buildings Or Apartment Complex! Handy To Town Yet Room To Roam! Priced Attractively! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7634 | Houlton | .96 | $7900 |
|
Mixed Woods! Power & Phone Available! Build A Home Or Set A Cabin Here! Clear A Spot In The Middle Of The Woods & Nobody Will Know You're Here! B Stream Is Handy! Great Hunting & Fishing! Snow Sled & ATV Trails! Hike! Explore! Relax Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7633 | Danforth | .92 | $29900 |
|
Now Is The Time To Own Maine Waterfront! Low Rates! Good Supply! The Most Fun You'll Ever Have With An Investment! Maine's Third Largest Lake! Soil Tested! WOW! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7625 | Houlton | 3.15 | $20900 |
|
Just A Step From Town! All Surveyed And Ready For Your Home! Soil Tested! In The Country Yet Close To Town For Convenience! Build Your Dream Home Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7624 | Houlton | 2.07 | $15900 |
|
345' Of Road Frontage On Quiet Paved Side Road! Ready To Build On! Soil Tested! Surveyed! Just A Step From Town! Rolling Fields! Power & Phone Available! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7615 | Monticello | 164 | $159900 |
|
Driveway All In! Building Site Set Off The Road With Power, Well & Septic! Ideal Hobby Farm! Surveyed! Build Your Home Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7607 | Prentiss | 10 | $20900 |
|
Surveyed Parcel! Priced To Sell ... Invest! You Will Get Way More Enjoyment Out Of This Real Estate Than The Same Money In Stock That Might Tank! Maine ... The Way Life Should Be! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7605 | Houlton | 2.25 | $8900 |
|
Dead End Road! All By Yourself Yet Just Three Miles From Town! Great View! Near Airport! Year Round Access! When Can You See? | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7604 | Grand Isle | 60 | $29900 |
|
Despite This Land Being Logged In 1997, Natural Regeneration Has Been Profuse & Is Fully Stocked Today! Evidence Of Old Roads & Trails! Lovely, Hilly Countryside! Scenic Hardwood Ridges! Signs Of Game Everywhere! Drainage Culverts & Ditches ... A Valuable Improvement To This Property! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7586 | Caribou | 16.5 | $13800 |
|
200' Year Round Frontage On Green Ridge Road! Deep Property Is 3,600' With Mixed Woods! Use As Your Year Round Home Or Seasonally To Explore & Enjoy The Great Outdoors Of Northern Maine! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7577 | Oakfield | 42.3 | $27500 |
|
Head To The Hills ... The Oakfield Foothills! Mixed Woods! Surveyed! Peaceful! Private Right Of Way! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7572 | Weston | 1 | $34900 |
|
Drilled Well! 1,000 Gallon Concrete Septic, Soil Tested & Installed By The Book! Surveyed & Clearly Pinned! Long Driveway Already In! Million Dollar View Region! All Ready To Roll! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7565 | Washburn | .68 | $6900 |
|
Old Home Site Had A Drilled Well Years Ago! Small Rural Property! Minutes To All Conveniences! Sportsman's Paradise! Many Lakes Nearby! Hunting & Fishing Superb! Low Taxes! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7564 | Ross Lake | 2.3 | $48900 |
|
Overlooks Clean, Unspoiled Northern Maine Lake! Deep Lake! Fish, Hunt, ATV, Snow Sled, Relax Here! Surveyed! Ready To Roll! Set Camper For Now! Quiet Lake! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7557 | Oxbow | .5 | $3200 |
|
Not Much Changes In Oxbow (Translation ... People Are Happy Heere & Land Stays In The Family)! This Piece Was Bought From A Wagon Maker Who Traded For It! Stayed In Generation After Generation! Just 60 People In This Aroostook Town! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7555 | Ross Lake | 1 | $75000 |
|
Elevated Knoll & Huge Trees ... No Little Sticks Or Twigs On This One ... We're Talking Majestic Smashers & 200' On A Private Lake! No Neighbors! Owner Will Consider Smaller Lot Sale, Too! Only A Half Mile In On A Good Gravel Road! Sunshine Here! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7554 | Haynesville | 85.8 | $95900 |
|
Half Mile On The Mattawamkeag River! Over 1,000' On Paved Road! Develop This One! Private! Come See Your Next Investment! Cleared Building Spot! Gravel Deposits! Four Season Road! Hunting & Fishing Country! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7553 | Bancroft | 36 | $32500 |
|
Near Shorey Brook! Interior Gravel Road Started! Property Is Rectangular & Slopes Gradually Upward! If Cleared Spot Made At Rear Of Property, View Of Mt. Katahdin Possible! Near Grand Lake Region! Hunting & Fishing Without People ... Just Wildlife! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7550 | Cary | 7 | $14900 |
|
388' Paved Road Frontage! Mixed Woods! Power & Phone Available! In The Country Yet Close To Conveniences! High And Dry! Good Drainage! Good School System! Lots Of Elbow Room! Plenty Of Wildlife! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7547 | Smyrna | 80 | $72000 |
|
80 Acres Of Mixed Woods That Increase In Value! Borders The Town Of Merrill On The West Side! Own For The Future! Divide Among Your Family! Enjoy This Level To Rolling Wood Lot! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7545 | Stacyville | 6 | $9500 |
|
Surveyed! Used To Be A Home Here! Driveway & Lawn Is There! Nearly 313' On Paved Road! If This Property Interests You, Let Us Know Today So We Can Send You More Information! Look Forward To Working With You! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7539 | Merrill | 75 | $75000 |
|
Nearly 3,400' On Route 212 With 15 Acres Of Fertile, High Test Farm Soil! Financing Help Considered By Seller ... Open For Suggestions On What Fits Your Budget! Divide & Develop! Views! Brook Frontage, Too! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7535 | Littleton | 4.98 | $29900 |
|
Southern Exposure! Lake Handy! Sled Trail Near! Prime Spot For That Home In Your Head! Level & Sunny! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7529 | Littleton | 48 | $99900 |
|
View! Low Taxes! Farm/Wood Lane Without The Buildings! Build What You Want, When You Want, How You Want! Lake To Swim & Fish Just Up The Road! In One Of The Most Scenic Areas! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7505 | Weston | 25 | $34900 |
|
In The Million Dollar View Region Overlooking The Lakes & Into Canada! In Just The Right Spot! 280' On US Route 1! Terms Considered To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7492 | Houlton | 2.18 | $26900 |
|
Ideal Spot! Use For Distribution, Light Manufacturing Or Even Retail! Surveyed! Good Drainage! See Flight Control/FBO Center Of Houlton International Airport From Here! Be Part of Park With Smith & Wesson And Ward Log Homes! Borders Canada To Rear! Earthwork Is Done ... No Trees To Clear! Gravel In Place! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7461 | Linneus | 22.4 | $25000 |
|
Four Miles In Off US Route 2A On A Good Gravel Road! Privacy Without Isolation! 13' Travel Trailer Included In The Sale! Brook! Clearing! Woods! Surveyed! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7430 | Ross Lake | 4.9 | $79900 |
|
You Have Carried Around The Notion To Be On The Water In Your Lifetime ... You Deserve It! Act Now! Two Lots To Pick From! Package Price For 445' Of Lake Frontage! Call For Particulars! Be Secluded & Smack Dab On The Water! Power, Too! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7421 | Mars Hill | 142.9 | $950000 |
|
Panoramic Scenery! Mountain & Countryside Views! Surveyed! The Best Part ... Your Own McPherson Lake! Deer, Moose & Bear Here! Develop This One! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7418 | Linneus | 65 | $89900 |
|
Modern 20x16 Cabin Offers Everything Needed For Fun! Good Mixed Woods! Access Roads! ATV! Hunt! Snow Sled! Fish! Comes Furnished! Insulated & T-111 Sided! Only Four Years Young! Clear Title & Surveyed! Terms Possible To Qualified Buyer! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7411 | Meduxnekeag River | 12 | $17000 |
|
900' On The River! Clear Lot To Build On Already Level! Village With Gas & Vittles Under A Mile Away! Use This As Your Base To Have Fun Sporting Northern Maine! Snow Sled Trail By Your Future Cabin! Check This One Out Soon! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7410 | Linneus | 20 | $27900 |
|
Linneus Has A Super Snow Sled Club To Join! Wooded Lot Worth Your Attention! Lakes Handy! Just 10 Miles From Town Center! Use Vacations! Needs Your Inspection! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7371 | Drews Lake | .51 | $59900 |
|
All By Yourself! Fronts Beautiful 1,057 Acre Lake! Enjoy The Beautiful Sunsets & Listen To The Loons! You Own The Land! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7368 | New Limerick | 40 | $159900 |
|
Super View! Fertile Soil! Wooded, Too! Near The Lakes! Well & Septic! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7327 | Oakfield | 1.58 | $29900 |
|
Overlooks Small, Clean Lake & Hillside Across The Lake! All Clearly Surveyed! Good Title! White Birches, Tamarack & A Variety Of Mixed Woods! Timoney Lake Boat Launch A Short Walk! Build Among The Trees! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7307 | Littleton | 29.4 | $23900 |
|
Hidden Property! Lake Handy! Surveyed! Older Fields Growing Up To Trees & Mixed Woods! Low Taxes! Plenty Of Wildlife! Level To Rolling Property! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7227 | Hot Brook Lake | 97 | $112000 |
|
Nearly 100 Acres Borders Hot Brook Lake! Stream & Pond, Too! Rolling & Mostly Wooded! Apple Trees! Tons Of Road Frontage On Route 169 (1,875 Total)! Buy & Divide For Profit! Develop Waterfront! Terms Considered To Qualified Buyer! New Listing! Call Today! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 7159 | Ludlow | 175 | $219900 |
|
Over 3,500' Frontage On The Hemore Road! Preliminary Soils Done! Power & Phone Available! Ten Lot Subdivision! 6- 18 Acre Lots Available For $24,500 Each! 4- 16 Acre Lots Available For $19,500 Each! Ideal Spot To Build! Dead End Road Privacy! Close To Town Yet In The Country! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 6773 | New Limerick | 1 | $4900 |
|
200' Frontage On The County Road! Surrounded By Trees! In A Neighborhood Of Nice, Single Family Homes! Southern Exposure Building Site Possible! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 6057 | Ludlow | 11 | $4500 |
|
Don't Want To Spend All Outdoors For Your Northern Maine Cabin Site? Let's Talk About This One! Friendly Town! 8 Miles From Shopping! Snowsled Trail Handy! Power & Phone! | ||
| Code# | Location | Acres | Price |
|---|---|---|---|
| 4771 | Monticello | 1.25 | $3900 |
|
Front US Route 1! Talk About Exposure! Walk To Village That Offers Shopping, Schools, Post Office, Fire Department & Friendly Folks! | ||
Did you find what you were looking for? If not, you can modify
your search by editing the Criteria Form below, or contact us and we will personally help
you with your search for land.
Land Criteria Form |
If you did find what you were looking for, but would like more information, you can either contact us in person, or you can fill out the form below. We will forward the information to you using the method of your preference.
Please fill out the form below for additional information.