Note: If you find waterfront you are interested in, and you would like us to contact you with more information on that particular piece of real estate, then click on the code # for that particular waterfront. You will be forwarded to a Information Request Form which will allow us to contact you with the additional information.
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7854 | Hot Brook Lake | 0 | 0 | 97 | $89900 |
|
Nearly 100 Acres Borders Hot Brook Lake! Stream & Pond, Too! Rolling & Mostly Wooded! Apple Trees! Tons Of Road Frontage On Route 169 (1,875 Total)! Buy & Divide For Profit! Develop Waterfront! Terms Considered To Qualified Buyer! Call Today! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7846 | Prentiss | 0 | 0 | 45.5 | $34900 |
|
1,727' Road Frontage! Brook Frontage, Too! Rolling Wood Lot! Explore The Trails! Enjoy The Brook! Soil Test Is Done! Email For More! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7844 | Easton | 0 | 0 | 3.3 | $7900 |
|
Not Far From Down Hill Ski Area & Golf Course! Stream Frontage! Close To Canada! Ski Trails & ATV Network To Connect Into! Four Seasons Recreation! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7837 | Masardis | 0 | 0 | 200 | $99500 |
|
Frontage On Blackwater & St. Croix Streams! On The Edge Of Maine Sporting Wilderness! Peace & Quiet Here! Good Woods! Ask For The Video! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7828 | Linneus | 3 | 2 | .81 | $195500 |
|
Maine Log Home, Garage & 'Toy' Shed! Paved Drive! Two Baths! Walk-Out Basement Could Be In-Law Apartment Or Rental! Cathedral Ceilings! Open Deck! Screen Porch! On The Edge Of The Wilderness! Video Is Available! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7824 | Oakfield | 0 | 0 | .69 | $4900 |
|
Round Up Your Buddies, Throw Money Into A Hat, Buy This Leased Lake Lot & Enjoy Four Seasons Of Recreational Fun! Just Off Snowsled And ATV Trail! Fish The Lakes! Two Golf Courses Handy! 23' Citation Travel Trailer All Set Up! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7807 | Monticello | 0 | 0 | 12.6 | $46000 |
|
Former Farm Field! Privacy Without Isolation! Drive All In! High Ridge Overlooking The Meduxnekeag River! Seasonal Brook, Too! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7801 | Westfield | 1 | 1 | .60 | $19900 |
|
This One Is Ideal ... Not Too Much Money, Near Big Rock Ski Area & Golf Complex! Gorgeous Four Season Recreational Area! Brook Frontage! Needs Some Work But Priced To Sell! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7798 | Weston | 3 | 1 | .16 | $179500 |
|
Classy Cedar Shingle Lake Home! Lots Of Glass Brings In The Lake! Birch Hardwood Floors Down! Full Basement! Open Archway Creates Spacious Feeling Here! Efficient Monitor Heater! Ask For The Video! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7797 | Oakfield | 0 | 0 | .65 | $19900 |
|
The Beginning Of Spaulding Lake! Tucked Away On One End! Low Cost Maine Lakeshore For Sale! Mixed Woods! Right Of Way Road In! This One Is Affordable! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7796 | Linneus | 6 | 2.5 | 88 | $299500 |
|
Incredible Views! Raise Critters, Crops Or Hobby Farm! Brook Frontage! Two Ponds! Six Bedroom, Two & A Half Bath Home With Double Garage! Vinyl Sided! Stained & Frosted Glass! Open Sun Porch! Unique Woodwork! 80x60 Barn With Riding Arena & Box Stalls! Extra Machine Shed Pole Barn! You Need To See This Video! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7794 | Haynesville | 5 | 1 | 17 | $99500 |
|
20x18 Kitchen With Natural Maple Wood Cabinets! 19x14 Dining Room! 21x15 Living Room! Oil and Wood Heat! Full Basement With Outside Entrance! 32x24 Gable Roof Barn! Paved Drive! Borders River! Excellent Spot For A Country Inn! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7784 | Mars Hill | 3 | 2 | 61 | $216900 |
|
Two Parcels ... Can Be Purchased Separately! Main Home Is On A Full Basement! Clean As A Whistle! Cathedral Ceilings! Big View Of Mars Hill Mountain! Rolling Fields, Mixed Woods! Quality! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7782 | Danforth | 2 | 1 | 1.8 | $299500 |
|
Sandy Beach! Be The Second Owner! Tiled Hearth! Neat As A Pin! Launch Your Boat Right From Your Lot! Extra Buffer Lot! Surveyed! Watch The Video! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7780 | Linneus | 0 | 0 | 20.14 | $54300 |
|
Three Parcels Of Land! Balsam Acres Consists Of An 8.22 Acre Lot, Bordering The Meduxnekeag River, For $22,500! 5.6 Acres, Bordering The Meduxnekeag River As Well, For $15,900! Drew Hill Subdivision Consists Of 5.93 Acres For $15,900! All Lots Soil Tested & Surveyed! Beautiful Views Of Drews Mountain & Surrounding Countryside! Extra 17.5 Acres Available For Additional Funds! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7774 | Houlton | 4 | 2 | .17 | $79900 |
|
Short Walk To Downtown! Scenic Back Yard Overlooks Meduxnekeag River! French Doors! Natural Trim! New Metal Roof! New 3-Zone Oil Hot Water Heating! New Windows! Modern Kitchen! Two Full Baths! Finished Attic! Amish Storage Shed! In Town Yet Private! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7768 | Ashland | 5 | 2 | 386 | $249900 |
|
Maine Lodge And Four Cabins! All Are The Real McCoy, Hand Peeled Log Cabins! Lots Of Moose & Wildlife! Over 5,000' Of Frontage On Squa Pan Lake And Nowland Brook! Good Gravel Access Road! Privacy Without Isolation! If This Property Interests You, Let Us Know Today So We Can Send You More Information! Look Foward To Working With You! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7761 | Houlton | 0 | 0 | 5.3 | $17900 |
|
Surveyed! Dead End Road! Apple Trees! Slopes Gradually To Cooks Brook! This Is The Spot To Own A Piece Of Northern Maine! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7760 | Ludlow | 1 | Outhouse | .9 | $19900 |
|
Great Hunting & Fishing Area! Just A Camp But Ideally Located! Easy Access But Dead End Road Privacy! Scenic Spot! You Own The Land! Buy With Your Buddies & Enjoy As A Family Gathering Spot For Those Three Day Weekends, Hunting Season, Snowsledding Or Just To Get Away From The Rat Race! Hunt, Snowmobile And Four-Wheel Right From Your Front Door! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7745 | Perham | 0 | 0 | 94 | $52900 |
|
Over 500' Of Road Frontage! Small Pond! Springs! 55 Acres Cleared/Pasture/Farm Land! 39 Acres Wooded! Good Fertile Ground To Develop! Buy For Your Family! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7732 | Blaine | 4 | 2 | 60 | $285000 |
|
Well Kept Farm Home Can Be Duplex Or Use The Entire 4+ Bedroom Homestead! 50x30 Machine Shed! Roughly 8 Acres Wooded ... Balance Rolling, Fertile Farm Fields! Was A Dairy Farm! Good Drilled Well! Modern Septic! Views! Near Ski Area! Open Porch! Garage! Tons Of Road & Stream Frontage! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7731 | Blaine | 0 | 0 | 6.5 | $46900 |
|
Near Big Rock Ski Area! Cleared Spot To Build Your Vacation Getaway Or Full Time Residence! 1,000' On Lively Prestile Stream! Plenty Of Room To Spread Out! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7725 | Danforth | 0 | 0 | .51 | $129900 |
|
110' On Grand Lake! Build What You Want, When You Want, How You Want! Septic All Installed! Nicely Landscaped! Boat Lift & Dock Included! Be On Maine's Third Largest Lake! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7724 | Bridgewater | 3 | 1 | 80 | $159900 |
|
Scenic Setting! Fields! Woods! Structurally Sound ... Needs Paper, Paint & Job Jar Attention! Big, Original Barn! Rented Fields Pay The Taxes! Raise Critters & Crops Here! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7717 | Masardis | 0 | 0 | 155 | $129900 |
|
Concrete Septic! Drilled Well! 2,400' On Squapan Stream! Man Made Pond! 90 Acre Front Field! Mixed Woods Along Sides & On North End! 12x8 Pheasant Shed! Own A Big Piece Of Northern Maine! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7716 | Bridgewater | 8 | 4 | 10.33 | $299500 |
|
#9 Lake Outfitters! Main Lodge! 4-Room Bunkhouse! Three Additional Cabins! Enjoy Direct Access To Snow Sled & ATV Trail! Well Run Operation! Wilderness Stands In Place! Borders Whitney Brook! Ideal Sporting Complex That Is Manageable And Fun To Run! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7715 | Bancroft | 0 | 0 | 5 | $22900 |
|
Right Across From The Mattawamkeag River! 300' Of Road Frontage! Old Mobile Of No Value Included! Be In A Very Small Settlement In Friendly Northern Maine! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7714 | Merrill | 0 | 0 | 6.8 | $15900 |
|
Frontage On Hastings Brook! Power & Phone Available! Paved, Year Round Road! Baxter State Park Not Too Far! Make This Your Recreational Property! Build A Retirement Home Here! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7710 | Amity | 3 | 1.5 | 10 | $129900 |
|
Large, Spring Fed Pond! Apple Trees! 800' Of Road Frontage! 14x14 Kitchen Opens Into 14x14 Dining Room! 28x15 Living Room With Oak Floor, Soapstone Wood Heater, French Doors & Original Hand Hewn Beams! Open Deck! Porches! Attached Garage With Cement Floor & Power Door! Lots Of Moose Seen On This Property! Ask Us For The Video! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7708 | Danforth | 1 | 1 | 1.3 | $185000 |
|
162' On Beautiful Grand Lake! New Cottage Is Just A Shell ... Finish Off To Your Taste! Extra Ground For Parking Across The Road, Too! The Windows, The Roof, The Siding Is Done! Full Concrete Septic! You Really Need To Watch The Movie To See The Shoreline! Click On The Code Number And Give Us A List Of The Ones You Want! There Are Over 300 Videos And We Have A Lot More Information To Send You On This One And Other Waterfront In Maine! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7705 | Forest City | 5 | 3 | 18.42 | $999500 |
|
Three Cottages & A Boathouse! In One Family For Over 40 Years! Unique 18 Acre Multi-Structure Spednic Lake Offering! 36x30 Main Cottage With 20x9 Screened Front Porch! Open Cathedral Ceiling With Stone Fireplace! Dormitory Cottage With 32x9 Front Screened Porch! Four Bedrooms! Knotty Pine Interior! Two Baths! 22x15 Honeymoon Cottage With Large Living Area & Screened Porch! Listen To The Loons ... Enjoy The Wildlife! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7704 | Linneus | 0 | 0 | 5 | $14900 |
|
Just 1,000' From Drews Lake! Hidden Yet Handy To The Boat Launch To Fish, Sail & Enjoy The Lake! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7690 | New Limerick | 0 | 0 | 30 | $149900 |
|
Maine Lake Land! 30 Acres Enough For You To Relax? 800' Frontage For Plenty Of Elbow Room! Snow Sled Trails Handy! Ideal Investment! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7687 | Danforth | 4 | 2 | 1 | $189900 |
|
15x11 Kitchen With Beamed Ceiling & Modern Cabinets! 18x14 Living Room With Stone Hearth & Sliders To Deck! Carefree Vinyl Siding! Many New Windows! New Metal Roof! Two Baths! Right On The Water! Wall Of Glass In The Dining Room! Rear Storage Building! Fenced Along The Lake! Concrete Retainer Wall! Circuit Breaker Wiring! Outside Entrance To Basement! Beautiful Lake! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7674 | Bridgewater | 3 | 2 | 214 | $224900 |
|
Long, Long Road Frontage! Timothy Hay & Clover For Your Cows And Horses! Apple Trees And Raspberries! 56 Acres Cleared! Balance Mixed Woods! Stream To The Rear Famous For Fly Fishing! Two Barns That Need Some TLC! All Surveyed! Own A Maine Farm! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7670 | Monticello | 0 | 0 | 25 | $24900 |
|
Recreational Property & Wood Lot, Too! Fronts The Meduxnekeag River! Tremendous Hunting & Fishing! Near Canada! Mixed Woods! Lots Of Wildlife! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7663 | Weston | 0 | 0 | .67 | $134900 |
|
Build What You Want ... When You Want ... How You Want! Clearly Surveyed Grand Lake Lot! Mature Trees! Protected Little River Cove! Crystal Clean Water On Maine's Third Largest Lake! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7659 | Linneus | 1 | 1 | 52.5 | $89900 |
|
Own A Farm & Woodland! Build A Big Home When You Are Ready! Good Network Of Roads! Fertile Soil! Mixed Woods! Three Ponds! Stream Frontage, Too! Clearly Surveyed! Long, Long Road Frontage! Just Outside Town Yet In The Country! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7648 | T16 R5 | 2 | 1 | 1.5 | $210000 |
|
Newer Boat House With Second Story Bunkhouse! 24x9 Boathouse! 18x12 Wood Shed! 12x10 Tool Shed! 6x5 Outdoor Fireplace! Property Borders Little Black Brook, Too! Square Lake ... 8,150 Acres ... This Is No Puddle! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7642 | Island Falls | 3 | 1 | 1.43 | $119900 |
|
This Country Creations Building Is Vinyl Sided! Screened Gazebo! Ideally Suited For A Gift Shop But Could Also Be A Nice Home Or Vacation Property As It Borders The West Branch Of The Mattawamkeag River! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7638 | Danforth | 0 | 0 | .95 | $39900 |
|
Driveway & Pad All Established! Dead End Sandy Beach Road! Right Of Way To The Lake! Power & Phone Available! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7637 | Danforth | 0 | 0 | .95 | $32900 |
|
Unimproved Lot On The Sandy Beach Road! Right Of Way To The Water! Dead End Road! Easy Access! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7636 | Oakfield | 2 | 2 | .5 | $299500 |
|
Two Bedrooms! Two Baths! 14x9 Avondale Oak Kitchen With Granite Sideboard & Bullet Lighting! 32x18 Living Room With Cathedral Ceiling! 20x16 Loft Overlooking The Living Room! Catwalk! Oak Hardwood Flooring! Angled Glass! Custom Built! Quality Lake Home That's Easy To Get To! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7633 | Danforth | 0 | 0 | .92 | $29900 |
|
Now Is The Time To Own Maine Waterfront! Low Rates! Good Supply! The Most Fun You'll Ever Have With An Investment! Maine's Third Largest Lake! Soil Tested! WOW! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7631 | Northport | 4 | 1.5 | 1 | $499500 |
|
124' Long Pier & 9' Wide Concrete Boat Landing! 22x22 2-Bedroom Guest House With Full Bath! 4-Bedroom Main Home With 1.5 Baths! Own A Piece Of The Maine Coast! Enjoy 357' On Penobscot Bay! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7587 | Patten | 3 | 1 | 6.5 | $74900 |
|
Near The North Entrance To Baxter State Park! 6.5 Acres! Detached Double Garage! Just Try And Build It For This Price! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7564 | Littleton | 0 | 0 | 2.3 | $48900 |
|
Overlooks Clean, Unspoiled Northern Maine Lake! Deep Lake! Fish, Hunt, ATV, Snow Sled, Relax Here! Surveyed! Ready To Roll! Set Camper For Now! Quiet Lake! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7555 | Littleton | 0 | 0 | 1 | $75000 |
|
Elevated Knoll & Huge Trees ... No Little Sticks Or Twigs On This One ... We're Talking Majestic Smashers & 200' On A Private Lake! No Neighbors! Owner Will Consider Smaller Lot Sale, Too! Only A Half Mile In On A Good Gravel Road! Sunshine Here! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7554 | Haynesville | 0 | 0 | 85.8 | $95900 |
|
Half Mile On The Mattawamkeag River! Over 1,000' On Paved Road! Develop This One! Private! Come See Your Next Investment! Cleared Building Spot! Gravel Deposits! Four Season Road! Hunting & Fishing Country! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7539 | Merrill | 0 | 0 | 75 | $75000 |
|
Nearly 3,400' On Route 212 With 15 Acres Of Fertile, High Test Farm Soil! Financing Help Considered By Seller ... Open For Suggestions On What Fits Your Budget! Divide & Develop! Views! Brook Frontage, Too! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7522 | Houlton | 3 | 1 | 5.23 | $109900 |
|
Consider This ... The Major Items Have Been Replaced ... Roof, Heating, Septic, Siding, Windows, Decking! Walk Out Basement! Rear Barn With Four Box Stalls For Critters Or Hobbies! Near Canada! Fenced For Horses! Clean, One Floor Convenience! Flowers Are All In! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7490 | Oxbow | 4 | 2 | 50 | $379900 |
|
View Into An Unorganized Township Where Everything Is Unspoiled & Unpopulated! Carefully Preserved Farm Home Renovated Straight Through! Open Porch! Cathedral Ceiling! Tile! Special Glass! Hardwood Floors! Hot Water Heat! 28x20 Garage! Two Baths! Borders Both Sides Of The Road! 1,000' On The Aroostook River! In One Family Since 1927! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7461 | Linneus | 0 | 0 | 22.4 | $25000 |
|
Four Miles In Off US Route 2A On A Good Gravel Road! Privacy Without Isolation! 13' Travel Trailer Included In The Sale! Brook! Clearing! Woods! Surveyed! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7430 | Littleton | 0 | 0 | 4.9 | $79900 |
|
You Have Carried Around The Notion To Be On The Water In Your Lifetime ... You Deserve It! Act Now! Two Lots To Pick From! Package Price For 445' Of Lake Frontage! Call For Particulars! Be Secluded & Smack Dab On The Water! Power, Too! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7421 | Mars Hill | 0 | 0 | 142.9 | $950000 |
|
Panoramic Scenery! Mountain & Countryside Views! Surveyed! The Best Part ... Your Own McPherson Lake! Deer, Moose & Bear Here! Develop This One! | ||||
| Code# | Location | Bedrms | Baths | Acres | Price |
|---|---|---|---|---|---|
| 7411 | Monticello | 0 | 0 | 12 | $17000 |
|
900' On The River! Clear Lot To Build On Already Level! Village With Gas & Vittles Under A Mile Away! Use This As Your Base To Have Fun Sporting Northern Maine! Snow Sled Trail By Your Future Cabin! Check This One Out Soon! | ||||
Did you find what you were looking for? If not, you can modify
your search by editing the Criteria Form below, or contact
us and we will personally help you with your search for a waterfront lot.
Waterfront Criteria Form
|
If you did find what you were looking for, but would like more information, you can either contact us in person, or fill out the form below. We will forward the information to you using the method of your preference.
Please fill out the form below for additional information.